Source: TrustMRR
Live MRR board
See the latest eligible monthly recurring revenue (MRR) figures and approved changes. This board sorts by MRR, not by evidence strength. A listed product’s result is not a forecast for you.
| Product | Grade | MRR | Approved trend | Source |
|---|---|---|---|---|
| Chatbase | Grade B — Reported, not independently verified | $863,632 MRRLast updated (TrustMRR)Not refreshed: we could not verify a new figure. This is the last approved figure, last updated on TrustMRR 2026-07-31. It may be out of date. | No approved fetch yet | TrustMRR listing for Chatbase (opens in a new tab) |
| Grade A — Verified | $269,132 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for Postiz (opens in a new tab) | |
| LLM Gateway | Grade B — Reported, not independently verified | $78,764 MRRLast updated (TrustMRR)Not refreshed: we could not verify a new figure. This is the last approved figure, last updated on TrustMRR 2026-09-07. It may be out of date. | No approved fetch yet | TrustMRR listing for LLM Gateway (opens in a new tab) |
| Boothie: AI Photo Editor | Grade B — Reported, not independently verified | $51,508 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for Boothie: AI Photo Editor (opens in a new tab) |
| Grade A — Verified | $46,913 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for Vid.AI (opens in a new tab) | |
| Rank Prompt | Grade B — Reported, not independently verified | $43,672 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for Rank Prompt (opens in a new tab) |
| Grade A — Verified | $37,146 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for John Rush (opens in a new tab) | |
| AutoReels.AI | Grade B — Reported, not independently verified | $1,280 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for AutoReels.AI (opens in a new tab) |
| ChartsGPT | Grade B — Reported, not independently verified | $1,112 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for ChartsGPT (opens in a new tab) |
| AssignmentGPT.AI | Grade B — Reported, not independently verified | $661 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for AssignmentGPT.AI (opens in a new tab) |
| Robomonkey | Grade A — Verified | $453 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for Robomonkey (opens in a new tab) |
| LLM Automatic Translation | Grade B — Reported, not independently verified | $230 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for LLM Automatic Translation (opens in a new tab) |
| Promptay | Grade B — Reported, not independently verified | $57.21 MRRLast updated unknown (TrustMRR) | 1 approved fetch | TrustMRR listing for Promptay (opens in a new tab) |
| GPT PROMPT MAKER | Grade B — Reported, not independently verified | $13.68 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for GPT PROMPT MAKER (opens in a new tab) |
| Hey Love: AI Girlfriend & Chat | Grade B — Reported, not independently verified | $11.79 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for Hey Love: AI Girlfriend & Chat (opens in a new tab) |
| EliteGPT.ai | Grade B — Reported, not independently verified | $2.99 MRRLast updated (TrustMRR) | 1 approved fetch | TrustMRR listing for EliteGPT.ai (opens in a new tab) |
2 rows were not refreshed in the last fetch and are held for human review: Chatbase, LLM Gateway. They show the last approved figure with its date.
Weekly movers
No weekly movement yet. A case gets a movement figure once it has two approved TrustMRR values about a week apart.
Week-over-week movement among approved updates only. A change in listed MRR is not proof of what caused it. Source: linked TrustMRR listings, dates shown.
MRR by product
The figure shown in each row above, on a linear scale. Hatched bars were not refreshed in the last fetch.
Product MRR as reported on TrustMRR, not income totals. No figures are summed.
What the grades mean here
- Grade A — Verified
Identifiable person/company with history, independent current third-party confirmation, concrete AI role, and dated, defined figures.
- Grade B — Reported, not independently verified
Real person/company, a self-reported figure without independent confirmation, no red flags, and a clear AI role.
Grades describe the evidence for the stated metric: monthly recurring revenue in USD, as listed on TrustMRR. Only Grade A and Grade B cases with a public case page and an approved TrustMRR listing appear. Only cases whose main income is an AI product or AI service are shown (see How we label revenue source). Source: Proof of AI Income verification method.
How figures are updated
Updates are made by hand. Each row is checked only against the TrustMRR listing already approved for that case. A new figure can be published only when the listing is unambiguous, the metric and currency match, and the change is no more than 30% from the last published figure. A larger change is published only after a fact checker approves it. Anything else is held, and the row keeps its last approved figure. The date on each row is when TrustMRR last updated that figure, not when we checked it.